Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe ProGuard D2 Fluid Filters Oil F/F OIL Ford Trucks 97-08 V6-4.2L V8-4.6LPROGUARD oil filters are the next generation in oil filter technology. PROGUARD Oil Filters deliver increased flow and efficiency that are demanded from performance applications. This Part Fits: Year Make Model Submodel 2004 2008 Chrysler PT Cruiser Base 2005 Chrysler PT Cruiser Dream Cruiser 2003 2007 Chrysler PT Cruiser GT 2004 2009 Chrysler PT Cruiser Limited 2005 2006 Chrysler PT Cruiser Street Cruiser 2004 2009 Chrysler PT Cruiser Touring 2004
PROGUARD oil filters are the next generation in oil filter technology. PROGUARD Oil Filters deliver increased flow and efficiency that are demanded from performance applications.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2008 | Chrysler | PT Cruiser | Base |
| 2005 | Chrysler | PT Cruiser | Dream Cruiser |
| 2003-2007 | Chrysler | PT Cruiser | GT |
| 2004-2009 | Chrysler | PT Cruiser | Limited |
| 2005-2006 | Chrysler | PT Cruiser | Street Cruiser |
| 2004-2009 | Chrysler | PT Cruiser | Touring |
| 2004 | Dodge | Dakota | Base |
| 2005-2007 | Dodge | Dakota | Laramie |
| 2004-2008 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 2004-2005,2008 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2005-2008 | Dodge | Dakota | ST |
| 2004,2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008 | Dodge | Dakota | TRX4 |
| 2004-2008 | Dodge | Durango | SLT |
| 2004-2005 | Dodge | Durango | ST |
| 2005-2008 | Dodge | Durango | SXT |
| 2003-2005 | Dodge | Neon | SRT-4 |
| 2007-2008 | Dodge | Nitro | SLT |
| 2007-2008 | Dodge | Nitro | SXT |
| 2003 | Dodge | Ram 1500 | Laramie |
| 2002-2003 | Dodge | Ram 1500 | SLT |
| 2002-2009 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 1986-1997 | Ford | Aerostar | Base |
| 1988-1991 | Ford | Aerostar | Eddie Bauer |
| 1986-1994 | Ford | Aerostar | XL |
| 1989-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1997 | Ford | Aerostar | XLT |
| 1989-1997 | Ford | Aerostar | XLT Plus |
| 1991-1997 | Ford | Aerostar | XLT Sport |
| 2003 | Ford | E-150 | Base |
| 2003 | Ford | E-150 Club Wagon | Chateau |
| 2003 | Ford | E-150 Club Wagon | XL |
| 2003 | Ford | E-150 Club Wagon | XLT |
| 1997-2002 | Ford | E-150 Econoline | Base |
| 1997-2000 | Ford | E-150 Econoline | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003 | Ford | E-250 | Base |
| 1997-2002 | Ford | E-250 Econoline | Base |
| 1997-2000 | Ford | E-250 Econoline | XL |
| 2008-2009 | Ford | Edge | Limited |
| 2007-2009 | Ford | Edge | SE |
| 2007-2009 | Ford | Edge | SEL |
| 2007 | Ford | Edge | SEL Plus |
| 2009 | Ford | Edge | Sport |
| 1981-1985,1990-1997 | Ford | Escort | Base |
| 1981-1988 | Ford | Escort | GL |
| 1981-1983 | Ford | Escort | GLX |
| 1982-1996 | Ford | Escort | GT |
| 1984-1985 | Ford | Escort | GT Turbo |
| 1981-1982,1985-1986 | Ford | Escort | L |
| 1983-1986,1988-2000 | Ford | Escort | LX |
| 1990-1995 | Ford | Escort | LX Sport |
| 1992-1993 | Ford | Escort | LX-E |
| 1986-1990 | Ford | Escort | Pony |
| 1998-1999,2001-2002 | Ford | Escort | SE |
| 1996-1997 | Ford | Escort | Sport |
| 1981 | Ford | Escort | SS |
| 2000-2003 | Ford | Escort | ZX2 |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999-2000 | Ford | Escort | ZX2 S/R |
| 1982-1985,1988 | Ford | EXP | Base |
| 1983 | Ford | EXP | GT |
| 1983 | Ford | EXP | HO |
| 1983-1988 | Ford | EXP | Luxury |
| 1986-1988 | Ford | EXP | Sport |
| 1984-1985 | Ford | EXP | Turbo |
| 1997-2000 | Ford | F-150 | Base |
| 2008 | Ford | F-150 | FX2 |
| 2005-2006 | Ford | F-150 | FX4 |
| 2006 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2006 | Ford | F-150 | King Ranch |
| 1997-2003,2005-2006 | Ford | F-150 | Lariat |
| 2004-2008 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997-2008 | Ford | F-150 | XL |
| 1997-2008 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 2005-2006 | Ford | F-250 Super Duty | King Ranch |
| 2005-2006 | Ford | F-250 Super Duty | Lariat |
| 2005-2006 | Ford | F-250 Super Duty | XL |
| 2005-2006 | Ford | F-250 Super Duty | XLT |
| 2005-2006 | Ford | F-350 Super Duty | King Ranch |
| 2005-2006 | Ford | F-350 Super Duty | Lariat |
| 2005-2006 | Ford | F-350 Super Duty | XL |
| 2005-2006 | Ford | F-350 Super Duty | XLT |
| 2009 | Ford | Flex | Limited |
| 2009 | Ford | Flex | SE |
| 2009 | Ford | Flex | SEL |
| 2000-2004 | Ford | Focus | LX |
| 2000-2004 | Ford | Focus | SE |
| 2000 | Ford | Focus | Sony Limited Edition |
| 2002-2004 | Ford | Focus | SVT |
| 2000-2004 | Ford | Focus | ZTS |
| 2002-2004 | Ford | Focus | ZTW |
| 2000-2004 | Ford | Focus | ZX3 |
| 2002-2004 | Ford | Focus | ZX5 |
| 2004-2007 | Ford | Freestar | Base |
| 2004-2007 | Ford | Freestar | Limited |
| 2004-2005 | Ford | Freestar | S |
| 2004-2007 | Ford | Freestar | SE |
| 2004-2007 | Ford | Freestar | SEL |
| 2004-2005 | Ford | Freestar | SES |
| 1994-2004 | Ford | Mustang | Base |
| 1971-1973 | Ford | Pinto | Base |
| 1990-1992 | Ford | Probe | LX |
| 1991-1992 | Ford | Probe | SE |
| 1991-1992 | Ford | Ranger | Custom |
| 2001-2005 | Ford | Ranger | Edge |
| 1991-1992 | Ford | Ranger | S |
| 1993-1998 | Ford | Ranger | Splash |
| 1991-1993,1997,2006-2008 | Ford | Ranger | Sport |
| 1991-1997,2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1993-2008 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1991-2008 | Ford | Ranger | XLT |
| 1996-1997 | Ford | Taurus | G |
| 1986-1997 | Ford | Taurus | GL |
| 1986-1992 | Ford | Taurus | L |
| 2008-2009 | Ford | Taurus | Limited |
| 1986-2004 | Ford | Taurus | LX |
| 1995,1998-2007,2009 | Ford | Taurus | SE |
| 1998,2000,2003 | Ford | Taurus | SE Comfort |
| 2000-2009 | Ford | Taurus | SEL |
| 2000-2004 | Ford | Taurus | SES |
| 1989-1999 | Ford | Taurus | SHO |
| 2000 | Ford | Taurus | SVG |
| 2008-2009 | Ford | Taurus X | Eddie Bauer |
| 2008-2009 | Ford | Taurus X | Limited |
| 2008-2009 | Ford | Taurus X | SEL |
| 1992-1994 | Ford | Tempo | GL |
| 1992 | Ford | Tempo | GLS |
| 1992-1994 | Ford | Tempo | LX |
| 1992 | Ford | Tempo | Sport |
| 1988-1992 | Ford | Thunderbird | Base |
| 1988-1997 | Ford | Thunderbird | LX |
| 1989-1995 | Ford | Thunderbird | Super Coupe |
| 1998-1999 | Ford | Windstar | 3.0L |
| 1995-2003 | Ford | Windstar | Base |
| 1995-1998 | Ford | Windstar | GL |
| 1998,2000-2003 | Ford | Windstar | Limited |
| 1995-2003 | Ford | Windstar | LX |
| 1999-2003 | Ford | Windstar | SE |
| 2001-2002 | Ford | Windstar | SE Sport |
| 1999-2003 | Ford | Windstar | SEL |
| 2000-2008 | Jaguar | S-Type | Base |
| 2005 | Jaguar | S-Type | Sport |
| 2002-2008 | Jaguar | X-Type | Base |
| 2005 | Jaguar | X-Type | Premium |
| 2006 | Jaguar | X-Type | Sport |
| 2005 | Jaguar | X-Type | Vanden Plas |
| 2006 | Jaguar | X-Type | VDP Edition |
| 2006 | Jeep | Commander | 65th Anniversary Edition |
| 2006-2007 | Jeep | Commander | Base |
| 2007-2008 | Jeep | Commander | Sport |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 2005-2008 | Jeep | Grand Cherokee | Laredo |
| 2006 | Jeep | Liberty | 65th Anniversary Edition |
| 2002-2008 | Jeep | Liberty | Limited |
| 2002-2006 | Jeep | Liberty | Renegade |
| 2005 | Jeep | Liberty | Rocky Mountain Edition |
| 2002-2008 | Jeep | Liberty | Sport |
| 1988-1994 | Lincoln | Continental | Base |
| 1991-1994 | Lincoln | Continental | Executive |
| 1988-1994 | Lincoln | Continental | Signature |
| 2005 | Lincoln | LS | Appearance |
| 2000-2004 | Lincoln | LS | Base |
| 2001-2003 | Lincoln | LS | LSE |
| 2005 | Lincoln | LS | Luxury |
| 2005 | Lincoln | LS | Premium |
| 2009-2010 | Lincoln | MKS | Base |
| 2007-2009 | Lincoln | MKX | Base |
| 2007-2009 | Lincoln | MKZ | Base |
| 2009-2013 | Mazda | 6 | S |
| 2002-2003 | Mazda | B2300 | Base |
| 2001,2003 | Mazda | B2300 | SE |
| 2001 | Mazda | B2300 | SX |
| 1998-2001 | Mazda | B2500 | SE |
| 1998-2001 | Mazda | B2500 | SX |
| 1999 | Mazda | B2500 | Troy Lee |
| 1994-1996,2002,2005-2007 | Mazda | B3000 | Base |
| 2001-2007 | Mazda | B3000 | DS |
| 1994-1996,1998-2001,2003-2004 | Mazda | B3000 | SE |
| 1998,2000 | Mazda | B3000 | SX |
| 1999-2000 | Mazda | B3000 | Troy Lee |
| 2007-2015 | Mazda | CX-9 | Grand Touring |
| 2007-2015 | Mazda | CX-9 | Sport |
| 2007-2015 | Mazda | CX-9 | Touring |
| 1970-1972 | Mercury | Capri | Base |
| 1988-1992 | Mercury | Cougar | LS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1130 reviews
Sort
Product Reviews
★★★★★ 5
Comfortable
Material Type: Black - 2 Pairs, Size: X-Large, Material Type: Black - 2 Pairs, Size: X-Large
I have very sensitive skin, so I usually need to wear socks at all times. These are especially comfortable because they don’t cover the toes, which helps with temperature control. The material is well-balanced—not too thick or too thin—and has just the right amount of stretch. I also appreciate the large traction area, which adds stability. Another plus is that they are completely fragrance-free.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Great Heel Socks
Material Type: Black - 3 Pairs, Size: Large
I don't know how they work but it's wonderful. I've had rough heel problems for a long time. I wear these everyday and my heels are not rough. They're not baby bottom smooth, but they are not ever going to be. These heel socks also oncce they are properly positioned snap onto the heel. Properly positioning them is easy when you put them on your foot with the heel cup in the correct orientation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 3
Too small
Material Type: Gray - 3 Pairs, Size: X-Large
Too tight! Even size large used for a man with smaller feet is too tight. Also, no instructions for use or care.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Good fit
Material Type: Black - 3 Pairs, Size: X-Large
My husband just started using these and they feel comfortable. Hasn't used them long enough to see if his heels are better. He has a high arch so I bought him the XL and they fit perfectly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
No more painful cracked heels! These really do work!
Material Type: Black - 3 Pairs, Size: X-Large
These really do work well. This is one of the first winters that I have not experienced painful, cracked heels. They are long lasting, and definitely make my heels smoother and softer after wearing them. For the first few times wearing them I simply went with the moisturizer embedded in them. After a few uses I then covered my heels with Aquaphor Advanced Therapy Healing Ointment. This worked even better, and I would recommend it. I am very glad I bought these. Of note, I have really big feet that are quite wide and the XL are a little snug but not uncomfortably so. I use them overnight, but also have worn them under socks and they work fine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2026
recommand products
Alfresco 6 Person Picnic Basket Set Cooler Bag Wicker PU Fastening Straps Plates
129.99
Victron Lithium Battery 12VDC - 180AH - Smart LifePO4 - Drop Ship Only f/$150
578.85
The Tempest
35.99
i.Pet Cat Tree 260cm Trees Scratching Post Scratcher Tower Condo House Furniture Wood
109.99
The Arabian Nights
24.00