Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Fabtech 07-13 GM C1500 2WD w/o Autoride Rear Stealth Shock AbsorberStealth is the first all black monotube shock absorber, with an identifiable raised metal nameplate, that represents the signature of quality you can rely on for a superior ride at an affordable price. Stealth monotube shocks are built with 46mm diameter high flow piston and vehicle specific valving, for a great ride with oversized tires. All Stealth shock absorbers feature Nitrocarburized piston rods that are superior to chromed rods in durability
Stealth is the first all black monotube shock absorber, with an identifiable raised metal nameplate, that represents the signature of quality you can rely on for a superior ride at an affordable price. Stealth monotube shocks are built with 46mm diameter high flow piston and vehicle specific valving, for a great ride with oversized tires. All Stealth shock absorbers feature Nitrocarburized piston rods that are superior to chromed rods in durability and corrosion resistance. These Nitrocarb piston rods are finished in matte black for a complete black out shock package.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1997 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1997 | Chevrolet | C1500 | Silverado |
| 1990-1997 | Chevrolet | C1500 | WT |
| 1992-1997,1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1994-1997 | Chevrolet | C2500 | Base |
| 1992-1998 | Chevrolet | C2500 | Cheyenne |
| 1991-1992 | Chevrolet | C2500 | Scottsdale |
| 1992-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1996-1997 | Chevrolet | C2500 Suburban | Base |
| 1996-1997 | Chevrolet | C2500 Suburban | LS |
| 1996-1997 | Chevrolet | C2500 Suburban | LT |
| 1992 | Chevrolet | C3500 | Scottsdale |
| 2001-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2001-2006,2008-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2021 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2005-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2018,2020-2021 | Chevrolet | Silverado 1500 | SSV |
| 2003-2004,2006-2026 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 1995-1999 | Chevrolet | Tahoe | Base |
| 1995-1999 | Chevrolet | Tahoe | LS |
| 1995-1999 | Chevrolet | Tahoe | LT |
| 2003,2005,2009-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2005,2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2005 | Dodge | Ram 1500 | SRT-10 |
| 2002-2005,2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2007-2008 | Ford | F-150 | FX2 |
| 2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2008 | Ford | F-150 | King Ranch |
| 2004-2008 | Ford | F-150 | Lariat |
| 2008 | Ford | F-150 | Limited |
| 2004-2008 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2008 | Ford | F-150 | XL |
| 2004-2008 | Ford | F-150 | XLT |
| 2001-2005 | Ford | Ranger | Edge |
| 2001-2002 | Ford | Ranger | EV |
| 2006-2008 | Ford | Ranger | Sport |
| 2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 2001-2008 | Ford | Ranger | XL |
| 2001-2008 | Ford | Ranger | XLT |
| 1988-1993 | GMC | C1500 | Sierra |
| 1997 | GMC | C1500 | Sierra GT |
| 1994-1999 | GMC | C1500 | Sierra SL |
| 1988-1999 | GMC | C1500 | Sierra SLE |
| 1994-1999 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1998 | GMC | C1500 | Sierra Special |
| 1996-1997 | GMC | C1500 Suburban | Base |
| 1996-1997 | GMC | C1500 Suburban | SLE |
| 1996-1997 | GMC | C1500 Suburban | SLT |
| 1992-1993 | GMC | C2500 | Sierra |
| 1994-1998 | GMC | C2500 | Sierra SL |
| 1992-1998 | GMC | C2500 | Sierra SLE |
| 1994-1998 | GMC | C2500 | Sierra SLT |
| 1992-1993 | GMC | C2500 | Sierra SLX |
| 1996-1997 | GMC | C2500 Suburban | Base |
| 1996-1997 | GMC | C2500 Suburban | SLE |
| 1996-1997 | GMC | C2500 Suburban | SLT |
| 2019-2021 | GMC | Sierra 1500 | AT4 |
| 2002-2005,2020-2021 | GMC | Sierra 1500 | Base |
| 2007-2013,2019-2026 | GMC | Sierra 1500 | Denali |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2001-2003,2006,2008-2013 | GMC | Sierra 1500 | SL |
| 2001-2013,2019-2026 | GMC | Sierra 1500 | SLE |
| 2001-2013,2019-2026 | GMC | Sierra 1500 | SLT |
| 2003-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 1992-1995 | GMC | Yukon | Base |
| 1993 | GMC | Yukon | GT |
| 1996-1997 | GMC | Yukon | SL |
| 1992-1999 | GMC | Yukon | SLE |
| 1995-1999 | GMC | Yukon | SLT |
| 1992,1994 | GMC | Yukon | Sport |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2021-2023 | Jeep | Gladiator | Mojave |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2023 | Jeep | Gladiator | Rubicon |
| 2020-2023 | Jeep | Gladiator | Sport |
| 2020-2023 | Jeep | Gladiator | Sport S |
| 2023 | Jeep | Gladiator | Texas Trail |
| 2021-2023 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2004-2010 | Nissan | TITAN | LE |
| 2018-2023 | Nissan | TITAN | Platinum Reserve |
| 2008-2012,2018-2023 | Nissan | TITAN | PRO-4X |
| 2011-2012,2018-2023 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2012,2018-2021 | Nissan | TITAN | SL |
| 2011-2012,2018-2023 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2011-2014 | Ram | 1500 | Big Horn |
| 2012-2014 | Ram | 1500 | Express |
| 2011-2014 | Ram | 1500 | Laramie |
| 2014 | Ram | 1500 | Laramie Limited |
| 2011-2014 | Ram | 1500 | Laramie Longhorn |
| 2014 | Ram | 1500 | Lone Star |
| 2011-2014 | Ram | 1500 | Outdoorsman |
| 2011-2014 | Ram | 1500 | SLT |
| 2014 | Ram | 1500 | Special Service |
| 2011-2014 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2014 | Ram | 1500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2476 reviews
Sort
Product Reviews
★★★★★ 5
Good Size..easy to pack
Size: 6.7 Fl Oz (Pack of 1)
Great travel size, I always pack two. Goes on easy, and it works. SPF50 is perfect for me, and a may get a little tan, butit does work. Just don't get it in your eyes..
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Best sunscreen
Size: 6.7 Fl Oz (Pack of 1)
My favorite sunscreen!! It works great & doesn’t feel greasy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Basic Sunscreen, Nice Smell
Size: 6.7 Fl Oz (Pack of 1)
Good smell, came packaged well. No issues so far. Will update if it doesn't work well under the summer sun.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 4
It works
Size: 6.7 Fl Oz (Pack of 1)
Well this product works. At first I thought maybe the Caribbean sun wasn’t as bad as people said since I was in the sun for 4 days wearing this sunscreen and hardly had tan lines, then I tested my theory for 1 day with another brand and got a sunburn. I took star off (would really only do a half if it allowed) for when you go in the water or if you sweat there is a bit of white residue that it leaves.
But for sun purposes, if you want protection, I highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2026
★★★★★ 5
A must have for superior sun protection!
Size: 6.7 Fl Oz (Pack of 1), Size: 6.7 Fl Oz (Pack of 1)
Neutrogena Beach Defense SPF 50 is an absolute game-changer when it comes to sun protection. Whether you're relaxing at the beach, swimming, or enjoying an outdoor adventure, this sunscreen provides broad-spectrum protection that effectively shields the skin from harmful UVA and UVB rays.
One of its standout features is its lightweight texture, it glides effortlessly onto the skin without feeling greasy or heavy. Unlike some sunscreens that leave a sticky residue, Beach Defense absorbs quickly and smoothly, making it ideal for both face and body application.
Another major plus? Water resistance! This formula stays put, even after swimming or sweating, ensuring continuous protection throughout the day. And despite its strong defense against the sun, it feels refreshing and comfortable on the skin, making reapplication a breeze.
I used it during a vacation in the Dominican Republic, and me and my family enjoyed it. My 5 years old girl has been protected from the sun all the time.
If you're looking for reliable, effective, and easy-to-use sun protection, this sunscreen is an excellent choice. Highly recommended! ☀️👌
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2025