
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Chevrolet Gen-1 Small Block V8 .030in MLS Exhaust Manifold Gasket Set - 1.500in Round PortCOMETIC MLS (Multi Layer Steel) Exhaust Gaskets are designed for extreme cylinder pressures. MLS Exhaust Manifold Gaskets maintain a torque set and resist corrosion. They will not burn through or push out. MLS Exhaust Manifold Gaskets withstand different combinations of cylinder head and exhaust manifold materials. No sealants are required. This exhaust gasket features 1. 500" round port. This Part Fits: Year Make Model Submodel 1980 1985 Avanti II
COMETIC MLS (Multi-Layer Steel) Exhaust Gaskets are designed for extreme cylinder pressures. MLS Exhaust Manifold Gaskets maintain a torque set and resist corrosion. They will not burn through or push out. MLS Exhaust Manifold Gaskets withstand different combinations of cylinder head and exhaust manifold materials. No sealants are required. This exhaust gasket features 1.500" round port.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1985 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1980-1981 | Buick | Century | Base |
| 1980-1981 | Buick | Century | Estate |
| 1980-1981 | Buick | Century | Limited |
| 1980-1981 | Buick | Century | Sport |
| 1982 | Buick | LeSabre | Custom |
| 1982 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1980-1981 | Buick | Regal | Base |
| 1980-1981 | Buick | Regal | Limited |
| 1980-1982 | Checker | Marathon | Base |
| 1980-1982 | Checker | Marathon | Deluxe |
| 1969-1974 | Chevrolet | Blazer | Base |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1985 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1985 | Chevrolet | C10 | Scottsdale |
| 1980-1985 | Chevrolet | C10 | Silverado |
| 1967-1969 | Chevrolet | C10 Suburban | Base |
| 1981-1985 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1985 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1985 | Chevrolet | C10 Suburban | Silverado |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1985 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1985 | Chevrolet | C20 | Scottsdale |
| 1980-1985 | Chevrolet | C20 | Silverado |
| 1981-1985 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1985 | Chevrolet | C20 Suburban | Scottsdale |
| 1977,1979-1980,1982-1985 | Chevrolet | C20 Suburban | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1985 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1985 | Chevrolet | C30 | Scottsdale |
| 1980-1985 | Chevrolet | C30 | Silverado |
| 1980 | Chevrolet | Camaro | Base |
| 1980-1985 | Chevrolet | Camaro | Berlinetta |
| 1985 | Chevrolet | Camaro | Iroc-Z |
| 1973,1976-1978 | Chevrolet | Camaro | LT |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1981-1985 | Chevrolet | Camaro | Sport |
| 1980-1985 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1980-1985 | Chevrolet | Caprice | Classic |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1964-1966 | Chevrolet | Chevelle | 300 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1968 | Chevrolet | Chevelle | Concours |
| 1976 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1964-1967 | Chevrolet | Chevelle | Malibu |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1980-1982,1984-1985 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1980-1985 | Chevrolet | El Camino | Base |
| 1981-1985 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1985 | Chevrolet | El Camino | SS |
| 1969 | Chevrolet | Estate | Base |
| 1983 | Chevrolet | G10 | Base |
| 1980-1985 | Chevrolet | G10 | Beauville |
| 1981-1984 | Chevrolet | G10 | Bonaventure |
| 1980-1985 | Chevrolet | G10 | Chevy Van |
| 1980-1985 | Chevrolet | G10 | Sportvan |
| 1977-1985 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1985 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1975-1985 | Chevrolet | G20 | Sportvan |
| 1980-1985 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1985 | Chevrolet | G30 | Chevy Van |
| 1975-1985 | Chevrolet | G30 | Hi-Cube |
| 1980-1985 | Chevrolet | G30 | Sportvan |
| 1969-1985 | Chevrolet | Impala | Base |
| 1977 | Chevrolet | Impala | Custom |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1980-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1985 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980-1985 | Chevrolet | K10 | Scottsdale |
| 1975-1977,1979-1985 | Chevrolet | K10 | Silverado |
| 1981-1985 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980,1982,1984-1985 | Chevrolet | K10 Suburban | Scottsdale |
| 1980,1982-1983,1985 | Chevrolet | K10 Suburban | Silverado |
| 1980-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1985 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980-1985 | Chevrolet | K20 | Scottsdale |
| 1980-1983,1985 | Chevrolet | K20 | Silverado |
| 1969-1974 | Chevrolet | K20 Pickup | Base |
| 1981-1985 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980,1982,1984-1985 | Chevrolet | K20 Suburban | Scottsdale |
| 1977,1980,1982-1983,1985 | Chevrolet | K20 Suburban | Silverado |
| 1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1985 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977-1985 | Chevrolet | K30 | Scottsdale |
| 1980-1985 | Chevrolet | K30 | Silverado |
| 1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1985 | Chevrolet | K5 Blazer | Custom |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980-1985 | Chevrolet | K5 Blazer | Silverado |
| 1969,1971-1972 | Chevrolet | Kingswood | Estate |
| 1980-1981 | Chevrolet | Malibu | Base |
| 1980-1983 | Chevrolet | Malibu | Classic |
| 1980 | Chevrolet | Malibu | Classic Estate |
| 1980-1981 | Chevrolet | Malibu | Classic Landau |
| 1980 | Chevrolet | Malibu | Classic Sport |
| 1980 | Chevrolet | Malibu | Estate |
| 1980 | Chevrolet | Malibu | Sport |
| 1981-1985 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980-1981 | Chevrolet | Monte Carlo | Landau |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1985 | Chevrolet | Monte Carlo | SS |
| 1976,1978-1979 | Chevrolet | Monza | Base |
| 1977 | Chevrolet | Monza | Towne Coupe Cabriolet |
| 1977 | Chevrolet | Monza | Towne Coupe Sport |
| 1969-1979 | Chevrolet | Nova | Base |
| 1975 | Chevrolet | Nova | LN |
| 1961-1962 | Chevrolet | P30 Series | Base |
| 1955-1957 | Chevrolet | Truck | 3500 |
| 1957-1958 | Chevrolet | Truck | 3800 |
| 1955-1957 | Chevrolet | Truck | Base |
| 1958 | Chevrolet | Yeoman | Base |
| 1985 | Excalibur | Phaeton | Anniversary |
| 1983-1984 | Excalibur | Phaeton | Base |
| 1977-1978 | GMC | C15 Suburban | High Sierra |
| 1977-1978 | GMC | C15 Suburban | Sierra Grande |
| 1979-1985 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1985 | GMC | C1500 | High Sierra |
| 1979-1985 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 1980-1985 | GMC | C1500 Suburban | Base |
| 1980-1985 | GMC | C1500 Suburban | High Sierra |
| 1980-1985 | GMC | C1500 Suburban | Sierra Classic |
| 1980-1982 | GMC | C1500 Suburban | Sierra Grande |
| 1975-1978 | GMC | C25 Suburban | Base |
| 1968-1973 | GMC | C25/C2500 Suburban | Base |
| 1980-1985 | GMC | C2500 | Base |
| 1980-1985 | GMC | C2500 | High Sierra |
| 1979-1985 | GMC | C2500 | Sierra Classic |
| 1980-1982 | GMC | C2500 | Sierra Grande |
| 1980-1985 | GMC | C2500 Suburban | Base |
| 1980-1985 | GMC | C2500 Suburban | High Sierra |
| 1980-1985 | GMC | C2500 Suburban | Sierra Classic |
| 1980-1982 | GMC | C2500 Suburban | Sierra Grande |
| 1980-1985 | GMC | C3500 | Base |
| 1979-1985 | GMC | C3500 | High Sierra |
| 1980-1985 | GMC | C3500 | Sierra Classic |
| 1980-1982 | GMC | C3500 | Sierra Grande |
| 1981-1985 | GMC | Caballero | Amarillo |
| 1978-1985 | GMC | Caballero | Base |
| 1981 | GMC | Caballero | Conquista |
| 1980-1985 | GMC | Caballero | Diablo |
| 1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight |
| 1975-1978 | GMC | G15 | Rally |
| 1967 | GMC | G15/G1500 Van | Base |
| 1980-1985 | GMC | G1500 | Rally |
| 1983-1984 | GMC | G1500 | Rally Custom |
| 1980-1985 | GMC | G1500 | Rally STX |
| 1980-1985 | GMC | G1500 | Vandura |
| 1980-1985 | GMC | G2500 | Rally |
| 1983-1984 | GMC | G2500 | Rally Custom |
| 1979-1985 | GMC | G2500 | Rally STX |
| 1980-1985 | GMC | G2500 | Vandura |
| 1970-1971 | GMC | G35/G3500 Van | Base |
| 1980-1985 | GMC | G3500 | Magnavan |
| 1980-1985 | GMC | G3500 | Rally |
| 1980-1985 | GMC | G3500 | Rally Camper Special |
| 1981-1985 | GMC | G3500 | Rally Custom |
| 1980-1985 | GMC | G3500 | Rally STX |
| 1980-1985 | GMC | G3500 | Vandura |
| 1980-1985 | GMC | G3500 | Vandura Special |
| 1980-1985 | GMC | Jimmy | Base |
| 1977-1985 | GMC | Jimmy | High Sierra |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 454 reviews
Sort
Product Reviews
★★★★★ 1
These sandals are massive
Size: 9, Color: Bison Brown
These sandals are super bulky and fit on the larger size. I would recommend tou size down 1/2 to 1 size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
comfy!
Size: 9, Color: Bison Brown
These are my favorite summer sandal. Super comfortable and so versatile with any style of clothing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Stylish comfort you can wear all day!
Size: 6.5, Color: Chestnut
My wife has been been wearing the UGG Goldenstar Sandals for a few weeks now, and they’ve totally exceeded expectations. These sandals strike the perfect balance between comfort and style, and she’s gotten so many compliments on them!
Pros:
• Super Comfortable: The cushioned footbed feels like walking on clouds. Perfect for long days on your feet or casual outings.
• Lightweight: Unlike some chunky sandals, these are surprisingly light but still feel supportive and well-made.
• Adjustable Straps: The Velcro straps make it easy to get the perfect fit, and they’re great for swelling feet after a long day.
• Versatile Style: They look great with everything—from jeans and shorts to casual dresses.
• High-Quality Materials: Typical UGG quality—durable suede and solid construction.
Cons:
• Suede Requires Care: The upper is suede, so they’re not ideal for wet conditions and do need a bit of maintenance to keep looking fresh.
• Pricey: They’re on the higher end cost-wise, but I’d say the comfort and quality justify the price.
I’m really happy with these sandals. They’re a perfect mix of fashion and function, and I’d definitely buy them again in another color!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2025
★★★★★ 5
Best Sandal Ever
There is nothing about these that I don't LOVE. These are so comfortable and look so good. I have 6 pairs in every color. They r my absolute favorite. Run true to size. Listen to Amazon about sizing. They know... I am between size 7 and 7.5 and they recommended 7 and it was a perfect fit. I have not had any issues with the Velcro closure. Amazon has the best prices for UGGS.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 11, 2025
★★★★★ 5
Sandals that go with just about everything.
As a lover of everything Ugg, these didn't disappoint. They are some of the most comfortable shoes I have, very lightweight, and go with just about everything. They remind me of the old school Dr. Martens and I had a massive collection of those in high school. I have worn them quite a bit and you can barely tell as they are holding up extremely well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2026