Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear Replacement Yoke For Dana 30 / 44 / and 50 w/ 26 Spline and a 1330 U/Joint SizeYukon replacement yoke for Dana 30, 44, and 50 with 26 spline and a 1330 U joint size. 3. 625" snap ring span, 1. 125" cap diameter. Outside snap ring. This yoke uses U bolts. All Yukon yokes come with a one year warranty against manufacturing defects. This Part Fits: Year Make Model Submodel 1981 1988 American Motors Eagle Base 1980 American Motors Eagle DL 1981 1982 American Motors Eagle DL Kammback 1981 1983 American Motors Eagle DL SX4 1981 1982
Yukon replacement yoke for Dana 30, 44, and 50 with 26 spline and a 1330 U/joint size. 3.625" snap ring span, 1.125" cap diameter. Outside snap ring. This yoke uses U-bolts. All Yukon yokes come with a one year warranty against manufacturing defects.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1981-1988 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1980-1987 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1969-1974 | Chevrolet | Blazer | Base |
| 1967-1968 | Chevrolet | C10 Pickup | Base |
| 1993-1994 | Chevrolet | Camaro | Base |
| 1984-1985 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985 | Chevrolet | Camaro | Iroc-Z |
| 1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1984-1985 | Chevrolet | Camaro | Sport |
| 1984-1985,1992-1994 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1967,1969-1972 | Chevrolet | G10 Van | Base |
| 1968-1972 | Chevrolet | G10 Van | Sportvan |
| 1975-1980 | Chevrolet | K10 | Cheyenne |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1975-1980 | Chevrolet | K10 | Scottsdale |
| 1975-1980 | Chevrolet | K10 | Silverado |
| 1960-1974 | Chevrolet | K10 Pickup | Base |
| 1967-1974 | Chevrolet | K10 Suburban | Base |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | K10 Suburban | Silverado |
| 1975-1980 | Chevrolet | K20 | Cheyenne |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1975-1980 | Chevrolet | K20 | Scottsdale |
| 1975-1980 | Chevrolet | K20 | Silverado |
| 1962-1974 | Chevrolet | K20 Pickup | Base |
| 1967-1974 | Chevrolet | K20 Suburban | Base |
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | K20 Suburban | Silverado |
| 1977-1980 | Chevrolet | K30 | Cheyenne |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1977-1980 | Chevrolet | K30 | Scottsdale |
| 1977-1980 | Chevrolet | K30 | Silverado |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1960-1966 | Chevrolet | Suburban | Base |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-2001 | Dodge | Ram 1500 | ST |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1975-1977,1984-1989 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1960-1967 | Dodge | W100 Series | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1960-1967 | Dodge | W200 Series | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1986-1989 | Ford | Aerostar | Base |
| 1988-1989 | Ford | Aerostar | Eddie Bauer |
| 1986-1989 | Ford | Aerostar | XL |
| 1989 | Ford | Aerostar | XL Plus |
| 1986-1989 | Ford | Aerostar | XLT |
| 1989 | Ford | Aerostar | XLT Plus |
| 1966-1974 | Ford | Bronco | Base |
| 1975-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1969-1975 | Ford | E-100 Econoline | Base |
| 1975 | Ford | E-100 Econoline | Chateau |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975 | Ford | E-100 Econoline | Custom |
| 1975 | Ford | E-100 Econoline | Northland |
| 1975-1979 | Ford | E-150 Econoline | Base |
| 1975-1979 | Ford | E-150 Econoline | Chateau |
| 1975-1979 | Ford | E-150 Econoline | Custom |
| 1975-1978 | Ford | E-150 Econoline | Northland |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1966-1974,1976-1978 | Ford | F-100 | Base |
| 1975-1979 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1979 | Ford | F-100 | Ranger |
| 1978-1979 | Ford | F-100 | Ranger Lariat |
| 1975-1979 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1966-1974,1976-1978,1983-1986,1997-1999 | Ford | F-250 | Base |
| 1975-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997-1999 | Ford | F-250 | Lariat |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1999 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1999 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1999-2002 | Ford | F-250 Super Duty | Lariat |
| 1999-2002 | Ford | F-250 Super Duty | XL |
| 1999-2002 | Ford | F-250 Super Duty | XLT |
| 1983-1986 | Ford | F-350 | Base |
| 1979-1982 | Ford | F-350 | Custom |
| 1979-1981 | Ford | F-350 | Ranger |
| 1979-1981 | Ford | F-350 | Ranger Lariat |
| 1979-1981 | Ford | F-350 | Ranger XLT |
| 1982-1986 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1983-1984 | Ford | F-350 | XLT |
| 1982,1985-1986 | Ford | F-350 | XLT Lariat |
| 1999-2002 | Ford | F-350 Super Duty | Lariat |
| 1999-2002 | Ford | F-350 Super Duty | XL |
| 1999-2002 | Ford | F-350 Super Duty | XLT |
| 1967-1968 | GMC | C15/C1500 Pickup | Base |
| 1967,1970-1971 | GMC | G15/G1500 Van | Base |
| 1968-1969,1971-1972 | GMC | G15/G1500 Van | Rally |
| 1968-1972 | GMC | G15/G1500 Van | Vandura |
| 1964-1966 | GMC | G1500 | Base |
| 1975-1978 | GMC | K15 | Base |
| 1975-1978 | GMC | K15 | High Sierra |
| 1977 | GMC | K15 | Indy Hauler |
| 1975-1978 | GMC | K15 | Sierra Classic |
| 1975-1978 | GMC | K15 | Sierra Grande |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
| 1966-1974 | GMC | K15/K1500 Pickup | Base |
| 1967-1974 | GMC | K15/K1500 Suburban | Base |
| 1979-1980 | GMC | K1500 | Base |
| 1979-1980 | GMC | K1500 | High Sierra |
| 1979-1980 | GMC | K1500 | Sierra Classic |
| 1979-1980 | GMC | K1500 | Sierra Grande |
| 1979-1980 | GMC | K1500 Suburban | Base |
| 1979-1980 | GMC | K1500 Suburban | High Sierra |
| 1979-1980 | GMC | K1500 Suburban | Sierra Classic |
| 1979-1980 | GMC | K1500 Suburban | Sierra Grande |
| 1975-1978 | GMC | K25 | Base |
| 1975-1978 | GMC | K25 | High Sierra |
| 1975-1978 | GMC | K25 | Sierra Classic |
| 1975-1978 | GMC | K25 | Sierra Grande |
| 1975-1978 | GMC | K25 Suburban | Base |
| 1975-1978 | GMC | K25 Suburban | High Sierra |
| 1975-1978 | GMC | K25 Suburban | Sierra Classic |
| 1975-1978 | GMC | K25 Suburban | Sierra Grande |
| 1967-1974 | GMC | K25/K2500 Pickup | Base |
| 1967-1974 | GMC | K25/K2500 Suburban | Base |
| 1979-1980 | GMC | K2500 | Base |
| 1979-1980 | GMC | K2500 | High Sierra |
| 1979-1980 | GMC | K2500 | Sierra Classic |
| 1979-1980 | GMC | K2500 | Sierra Grande |
| 1979-1980 | GMC | K2500 Suburban | Base |
| 1979-1980 | GMC | K2500 Suburban | High Sierra |
| 1979-1980 | GMC | K2500 Suburban | Sierra Classic |
| 1979-1980 | GMC | K2500 Suburban | Sierra Grande |
| 1960-1966 | GMC | Suburban | Base |
| 1967-1971 | International | Scout | Base |
| 1971-1974,1976-1980 | International | Scout II | Base |
| 1978-1979 | International | Scout II | SS2 |
| 1976-1980 | International | Scout II | Terra |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 379 reviews
Sort
Product Reviews
★★★★★ 5
Well made
Color: Blue
It’s great, better than I expected. I love I love the color and the fit is perfect. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 4
Good buy
Color: Black
Sturdy and fits perfectly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Sturdy iPad case
Color: Black
Great case. Sturdy and easy to install. Would purchase from this seller again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Durable and Rugged
Color: Black
I've had it for a few weeks now. It was a replacement I bought after buying several vinyl type covers. This one is a good gauge of plastic and rubber. The rubber seems pretty strong and it protects the iPad well on the corners and back. The back is mostly covered except for the Apple logo in the center. In addition to protecting the corners and also protects the camera lens as the rubber after insulation is a little bit higher than the lens so when you put this down, it's not going to scratch the lens. It has a pen slot, which I like and plenty of room to grip the device if I'm carrying it from place a place or when I'm using it, I can grip the edge and not touch the screen. One of the things I would've liked included is a screen protector, but nothing covers the screen. I also miss the folio type cover because the screen will gather dust now. But, Apple screens are fairly durable so I'm not too worried about breaking it. It was easy to install. It came in as it came in a couple of pieces that you just pressed together. All the controls are obvious as they are under the rubber, but they look like keys. One more thing I might bring up is the charging port. It's easy to get to even though it's a little deep. On my iPad the touch sensor is on the on off button and it is a little harder to do than if I didn't have any case on it, but that is to be expected. It also has an easel that unfolds from the back if you want to sit it up, but I don't use it for watching anything since I have a real TV set. So far I like it and I'm glad I bought this as I don't think it's going to wear out as quickly from me handling it as the others did. The value was good as long as it lasts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
iPad case is great
Color: Black
Fits great. Like the stand feature on the back
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026