SKU: 66162221810

Oil Filter for Audi A1 / S1, Volkswagen Arteon & Porsche Macan - 110048

Sale price$112.50 Regular price$125.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Oil Filter for Audi A1 / S1, Volkswagen Arteon & Porsche Macan - 110048Vehicle Fitment & Part Details The Oil Filter is listed for the Audi A1 S1 (2011 2019) and other Volkswagen and Porsche applications. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 110048 Component Oil Filter Primary Fitment Audi A1 S1 (2011 2019) Vehicle Fitment Includes 75 supplied applications covering Audi. An additional 43 applications are not shown here due to listing length limits see the live

Vehicle Fitment & Part Details

The Oil Filter is listed for the Audi A1 / S1 (2011-2019) and other Volkswagen and Porsche applications. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
110048
Component
Oil Filter
Primary Fitment
Audi A1 / S1 (2011-2019)

Vehicle Fitment

Includes 75 supplied applications covering Audi. An additional 43 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (75 applications)
Make Model Chassis Years Engine Power
Audi A1 / S1 8X1, 8XK 2011-2019 1.8 TFSI DAJB 141 kW / 192 HP
Audi A1 / S1 8X1, 8XK 2011-2019 S1 quattro CWZA 170 kW / 231 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 1.8 TFSI DAJB 141 kW / 192 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 S1 quattro CWZA 170 kW / 231 HP
Audi A1 Sportback GBA 2018-2026 40 TFSI CZPC; DKZC 147 kW / 200 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.8 TFSI CJSA 132 kW / 180 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.8 TFSI quattro CJSB 132 kW / 180 HP
Audi A3 / S3 8V1, 8VK 2012-2018 2.0 TFSI CZPB 140 kW / 190 HP
Audi A3 / S3 8V1, 8VK 2012-2018 S3 quattro CJXB 206 kW / 280 HP
Audi A3 / S3 8V1, 8VK 2012-2018 S3 quattro CJXG; DJHA 228 kW / 310 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 1.8 TFSI CJSA; CJSB 132 kW / 180 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 2.0 TFSI CZPB 140 kW / 190 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 40 TFSI DKZA 140 kW / 190 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 S3 quattro CJXF 210 kW / 286 HP
Audi A3 / S3 Convertible 8V7, 8VE 2014-2021 S3 quattro DJHA 228 kW / 310 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.8 TFSI CJSA; CJSB 132 kW / 180 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.8 TFSI quattro CJSB 132 kW / 180 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 2.0 TFSI CZPB; DKZA 140 kW / 190 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 40 TFSI DKZA 140 kW / 190 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 S3 quattro CJXB 206 kW / 280 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 S3 quattro CJXG; DJHA 228 kW / 310 HP
Audi A3 / S3 Saloon 8YS, 8YM 2020-2026 40 TFSI CZPB 140 kW / 190 HP
Audi A3 / S3 Saloon 8YS, 8YM 2020-2026 40 TFSI DNNA 140 kW / 190 HP
Audi A3 / S3 Saloon 8YS, 8YM 2020-2026 S3 TFSI quattro DUPA 213 kW / 290 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.8 TFSI CJSA; CJSB 132 kW / 180 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.8 TFSI quattro CJSB 132 kW / 180 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 2.0 TFSI CZPB; DKZA 140 kW / 190 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 40 TFSI DKZA 140 kW / 190 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 S3 quattro CJXB 206 kW / 280 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 S3 quattro CJXG; DJHA 228 kW / 310 HP
Audi A3 / S3 Sportback 8YA, 8YF 2021-2026 40 TFSI CZPB 140 kW / 190 HP
Audi A3 / S3 Sportback 8YA, 8YF 2021-2026 40 TFSI DNNA 140 kW / 190 HP
Audi A3 / S3 Sportback 8YA, 8YF 2021-2026 S3 TFSI quattro DUPA 213 kW / 290 HP
Audi A4 / S4 B8 8K2 2008-2017 1.8 TFSI CJEB 125 kW / 170 HP
Audi A4 / S4 B8 8K2 2008-2017 2.0 TFSI CNCD 165 kW / 224 HP
Audi A4 / S4 B8 8K2 2008-2017 2.0 TFSI quattro CNCD 165 kW / 224 HP
Audi A4 / S4 B8 Avant 8K5 2008-2017 1.8 TFSI CJEB 125 kW / 170 HP
Audi A4 / S4 B9 8W2, 8WC 2015-2026 2.0 TFSI CVKB; DBPA 140 kW / 190 HP
Audi A4 / S4 B9 8W2, 8WC 2015-2026 2.0 TFSI quattro CYMC; CYRB 185 kW / 252 HP
Audi A4 / S4 B9 8W2, 8WC 2015-2026 35 TFSI Mild Hybrid CVKC; DEMB; DLVB; DMSB 110 kW / 150 HP
Audi A4 / S4 B9 8W2, 8WC 2015-2026 40 TFSI Mild Hybrid DEMA; DKYA; DLVA 140 kW / 190 HP
Audi A4 Allroad B8 8KH 2012-2017 2.0 TFSI quattro CNCD 165 kW / 224 HP
Audi A5 / S5 8T3 2008-2017 1.8 TFSI CABD; CJEB 125 kW / 170 HP
Audi A5 / S5 8T3 2008-2017 1.8 TFSI CJEE 130 kW / 177 HP
Audi A5 / S5 8T3 2008-2017 2.0 TFSI CNCD 165 kW / 224 HP
Audi A5 / S5 8T3 2008-2017 2.0 TFSI CNCE 169 kW / 230 HP
Audi A5 / S5 8T3 2008-2017 2.0 TFSI quattro CNCD 165 kW / 224 HP
Audi A5 / S5 8T3 2008-2017 2.0 TFSI quattro CNCE 169 kW / 230 HP
Audi A5 / S5 F53, F5P 2017-2026 2.0 TFSI CVKB; DKYA 140 kW / 190 HP
Audi A5 / S5 F53, F5P 2017-2026 2.0 TFSI quattro CYMC; CYRB; DLHB 185 kW / 252 HP
Audi A5 / S5 F53, F5P 2017-2026 40 TFSI CVKB; DKYA 140 kW / 190 HP
Audi A5 / S5 F53, F5P 2017-2026 40 TFSI Mild Hybrid DEMA; DHDA; DKYA; DLVA 140 kW / 190 HP
Audi A5 / S5 F53, F5P 2017-2026 45 TFSI quattro CYRB; DLHB 185 kW / 252 HP
Audi A5 / S5 Convertible 8F7 2009-2017 1.8 TFSI CJEB 125 kW / 170 HP
Audi A5 / S5 Convertible 8F7 2009-2017 1.8 TFSI CJEE 130 kW / 177 HP
Audi A5 / S5 Convertible 8F7 2009-2017 2.0 TFSI CNCD 165 kW / 224 HP
Audi A5 / S5 Convertible 8F7 2009-2017 2.0 TFSI CNCE 169 kW / 230 HP
Audi A5 / S5 Convertible 8F7 2009-2017 2.0 TFSI quattro CNCD 165 kW / 224 HP
Audi A5 / S5 Convertible 8F7 2009-2017 2.0 TFSI quattro CNCE 169 kW / 230 HP
Audi A5 / S5 Convertible F57, F5E 2017-2026 2.0 TFSI CVKB; DKYA 140 kW / 190 HP
Audi A5 / S5 Convertible F57, F5E 2017-2026 2.0 TFSI quattro CYMC; CYRB; DLHB 185 kW / 252 HP
Audi A5 / S5 Convertible F57, F5E 2017-2026 40 TFSI CVKB; DKYA 140 kW / 190 HP
Audi A5 / S5 Convertible F57, F5E 2017-2026 45 TFSI quattro CYRB; DLHB 185 kW / 252 HP
Audi A5 / S5 Sportback 8TA 2010-2017 1.8 TFSI CJEB 125 kW / 170 HP
Audi A5 / S5 Sportback 8TA 2010-2017 1.8 TFSI CJEE 130 kW / 177 HP
Audi A5 / S5 Sportback 8TA 2010-2017 2.0 TFSI CNCD 165 kW / 224 HP
Audi A5 / S5 Sportback 8TA 2010-2017 2.0 TFSI CNCE 169 kW / 230 HP
Audi A5 / S5 Sportback 8TA 2010-2017 2.0 TFSI quattro CNCD 165 kW / 224 HP
Audi A5 / S5 Sportback 8TA 2010-2017 2.0 TFSI quattro CNCE 169 kW / 230 HP
Audi A5 / S5 Sportback F5A, F5F 2017-2026 2.0 TFSI CVKB; DKYA 140 kW / 190 HP
Audi A5 / S5 Sportback F5A, F5F 2017-2026 2.0 TFSI quattro CYMC; CYRB; DLHB 185 kW / 252 HP
Audi A5 / S5 Sportback F5A, F5F 2017-2026 40 TFSI CVKB; DKYA 140 kW / 190 HP
Audi A5 / S5 Sportback F5A, F5F 2017-2026 40 TFSI Mild Hybrid DEMA; DHDA; DKYA; DLVA 140 kW / 190 HP
Audi A5 / S5 Sportback F5A, F5F 2017-2026 45 TFSI quattro CYRB; DLHB 185 kW / 252 HP
Audi A6 / S6 C7 4G2, 4GC 2011-2019 1.8 TFSI CYGA 140 kW / 190 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Oil Filter fit my Audi A1 / S1?
This part (110048) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 66162221810

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 2220 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Amazon Customer
Houston, US
★★★★★ 5
Whipped Tallow smooth and creamy
Size: 4.2 Fl Oz (Pack of 2)
Love it!!! A great moisturizer and it lasts a long time. It makes my skin feel great! It’s a great deal with minimal ingredients.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
E
Verified Purchase
Elizabeth O'Dell
Draper, US
★★★★★ 5
Good product.
Tastes terrible, I know what you're thinking why are you tasting it we'll just putting it on you can taste it. It is very good on your lips made them very soft and hydrated.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 19, 2026
C
Verified Purchase
Catcentric Circles
Bozeman, US
★★★★★ 1
Update: Chemical smell?
Edit: Something seems to be different with the current version. Why does "pure tallow, beeswax, and raw honey" smell (and taste!) like cheap perfume? Ick. Good luck getting that scent out of your brain. And what the heck is it? I don't know why they changed it but it unfortunately wasn't an improvement. It's too bad. It made a great foot balm. Pretty moisturizing and the size and form factor made it easy to apply. Hope it comes back the way it was. _______ This has great/safe ingredients. It's huge. And the company seems legit so I tried it. I've given it a go and it's okay but it seems like the proportions would need to be adjusted to be more of a balm. It's good… just a little too greasy. This feels more like I just put my tallow moisturizer on my lips instead. I get that from Fancy Farm and I guess I'm going to have to stock up on theirs if I don't find something else here that has that consistency. (And no seed oils!) Lip balm needs staying power or it just becomes a nuisance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 2, 2024
T
Verified Purchase
TheGreatWifeShark
Phoenix, US
★★★★★ 5
Finally, a non-toxic chapstick!
So I typically make my own products at home using beef tallow. But I was in dire need of chapstick, and just didn't have any time or energy to do it, so I came across this brand on Amazon and had to try. I love it! Not only is it HUGE, but it is unscented, it's glides on perfectly and my lips feel super moisturized for hours. As with all tallow products, you have to be super careful about letting this stuff sit in the heat. So if you were planning on keeping it in your purse or car, it'll definitely turn into a ooey gooey mess. I keep mine in my nightstand in an air-conditioned room, and even then it gets a bit too warm on our hot 103F Summer days. Nevertheless, I recommend to those who are looking for a non-toxic chapstick that super moisturizing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 1, 2024
J
Verified Purchase
J. Taylor
Lake Worth, US
★★★★★ 5
Tried the wife’s stuff, and it’s a better tool for the job.
Husband review: The wife ordered this stuff for herself, skeptical about what’s in a lot of cosmetics. I always went straight for good ol’ Carmex; but I tried it once because I was too lazy to dig around for mine. This stuff is sometimes a better tool for the job. I service swimming pools and work outside in the sun, so I sometimes struggle with dehydration & get cracked lips occasionally. I put this on before bed, and it lasts all night so I wake up better off. It’s not medicated (what she wanted), but it’s hydrating. So while I still occasionally use Carmex at work, reapplying a few times to get damaged cracks together, I use this to maintain & finish the job overnight where the other stuff would have just evaporated within an hour. Another thing: it’s soft, where chap stick would pull on a sore/crack, this stuff goes on an into damaged places like a lubricant.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2024

recommand products