SKU: 49497740382

Oil Cooler Engine for Mercedes-Benz C-Class, C-Class T-Model & Clc-Class - 302071

Sale price$263.25 Regular price$292.50
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 13 - Jul 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Oil Cooler Engine for Mercedes-Benz C-Class, C-Class T-Model & Clc-Class - 302071Vehicle Fitment & Part Details The Oil Cooler Engine is listed for the Mercedes Benz C Class (2000 2007). Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 302071 Component Oil Cooler Engine Primary Fitment Mercedes Benz C Class (2000 2007) Vehicle Fitment Includes 72 supplied applications covering Mercedes Benz. An additional 43 applications are not shown here due to listing length limits see the live

Vehicle Fitment & Part Details

The Oil Cooler Engine is listed for the Mercedes-Benz C-Class (2000-2007). Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
302071
Component
Oil Cooler Engine
Primary Fitment
Mercedes-Benz C-Class (2000-2007)

Vehicle Fitment

Includes 72 supplied applications covering Mercedes-Benz. An additional 43 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (72 applications)
Make Model Chassis Years Engine Power
Mercedes-Benz C-CLASS W203 2000-2007 C 230 203.052 M 272.920 150 kW / 204 HP
Mercedes-Benz C-CLASS W203 2000-2007 C 280 203.054 M 272.940 170 kW / 231 HP
Mercedes-Benz C-CLASS W203 2000-2007 C 320 CDI 203.020 OM 642.910 165 kW / 224 HP
Mercedes-Benz C-CLASS W203 2000-2007 C 350 203.056 M 272.960 200 kW / 272 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 280 204.054 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 300 204.054 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 320 CDI 204.022 OM 642.960 165 kW / 224 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 204.056 M 272.961 200 kW / 272 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 4-matic 204.087 M 272.971 200 kW / 272 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.022 OM 642.960 165 kW / 224 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.023 OM 642.834 195 kW / 265 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.025 OM 642.830 170 kW / 231 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 4-matic 204.089 OM 642.961 165 kW / 224 HP
Mercedes-Benz C-CLASS Coupe CL203 2001-2008 C 230 203.752 M 272.920 150 kW / 204 HP
Mercedes-Benz C-CLASS Coupe CL203 2001-2008 C 350 203.756 M 272.960 200 kW / 272 HP
Mercedes-Benz C-CLASS T-Model S203 2001-2007 C 230 203.252 M 272.920 150 kW / 204 HP
Mercedes-Benz C-CLASS T-Model S203 2001-2007 C 280 203.254 M 272.940 170 kW / 231 HP
Mercedes-Benz C-CLASS T-Model S203 2001-2007 C 320 CDI 203.220 OM 642.910 165 kW / 224 HP
Mercedes-Benz C-CLASS T-Model S203 2001-2007 C 350 203.256 M 272.960 200 kW / 272 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 230 204.252 M 272.921 150 kW / 204 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 280 204.254 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 300 204.254 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 320 CDI 204.222 OM 642.960 165 kW / 224 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 350 204.256 M 272.961 200 kW / 272 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 350 CDI 204.225 OM 642.830 165 kW / 224 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 350 CGI 204.257 M 276.957 225 kW / 306 HP
Mercedes-Benz CLC-CLASS CL203 2008-2011 CLC 350 203.756 M 272.960 200 kW / 272 HP
Mercedes-Benz CLK C209 2002-2009 CLK 350 209.356 M 272.960 200 kW / 272 HP
Mercedes-Benz CLK Convertible A209 2002-2010 CLK 350 209.456 M 272.960 200 kW / 272 HP
Mercedes-Benz CLS C218 2011-2017 CLS 350 BlueTEC / d 218.326 OM 642.852; OM 642.853 190 kW / 258 HP
Mercedes-Benz CLS C219 2004-2010 CLS 350 219.356 M 272.964 200 kW / 272 HP
Mercedes-Benz E-CLASS W211 2002-2008 E 320 CDI 211.022 OM 642.920 165 kW / 224 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 300 CDI / BlueTEC 212.020, 212.021, 212.027 OM 642.850; OM 642.852 170 kW / 231 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 350 212.056 M 272.980 200 kW / 272 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 350 4-matic 212.087 M 272.977 200 kW / 272 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 350 BlueTEC 212.026 OM 642.852 185 kW / 252 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 350 CDI 212.023 OM 642.852 195 kW / 265 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 350 CDI 212.025 OM 642.850 170 kW / 231 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 350 CGI 212.057 M 272.983 215 kW / 292 HP
Mercedes-Benz E-CLASS W213 2016-2026 E 350 d 213.033 OM 642.855 190 kW / 258 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 350 207.456 M 272.961; M 272.988 200 kW / 272 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 350 207.356 M 272.961; M 272.988 200 kW / 272 HP
Mercedes-Benz E-CLASS T-Model S211 2003-2009 E 280 T 211.254 M 272.943 170 kW / 231 HP
Mercedes-Benz E-CLASS T-Model S211 2003-2009 E 320 T CDI 211.222 OM 642.920 165 kW / 224 HP
Mercedes-Benz E-CLASS T-Model S212 2009-2016 E 300 212.254 M 272.952 170 kW / 231 HP
Mercedes-Benz E-CLASS T-Model S212 2009-2016 E 300 CDI / BlueTEC 212.227, 212.221 OM 642.850; OM 642.852 170 kW / 231 HP
Mercedes-Benz E-CLASS T-Model S212 2009-2016 E 350 212.256 M 272.980 200 kW / 272 HP
Mercedes-Benz E-CLASS T-Model S212 2009-2016 E 350 4-matic 212.287 M 272.977 200 kW / 272 HP
Mercedes-Benz E-CLASS T-Model S212 2009-2016 E 350 CDI 212.225 OM 642.850 170 kW / 231 HP
Mercedes-Benz G-CLASS W461 2010-2023 G 300 CDI 461.333 OM 642.884 135 kW / 184 HP
Mercedes-Benz G-CLASS W463 1998-2026 G 350 CDI 463.346 OM 642.886 155 kW / 211 HP
Mercedes-Benz G-CLASS W463 1998-2026 G 350 d 463.348 OM 642.887 180 kW / 245 HP
Mercedes-Benz GLC X253 2015-2022 350 d 4-matic 253.925 OM 642.873 190 kW / 258 HP
Mercedes-Benz GLC Coupe C253 2016-2023 350 d 4-matic 253.325 OM 642.873 190 kW / 258 HP
Mercedes-Benz GL-CLASS X164 2006-2012 GL 320 CDI 4-matic 164.822 OM 642.940 165 kW / 224 HP
Mercedes-Benz GL-CLASS X164 2006-2012 GL 350 CDI 4-matic 164.822 OM 642.940 165 kW / 224 HP
Mercedes-Benz GL-CLASS X164 2006-2012 GL 350 CDI 4-matic 164.823 OM 642.822 195 kW / 265 HP
Mercedes-Benz GL-CLASS X166 2012-2015 GL 350 CDI / BlueTec 4-matic 166.823, 166.824 OM 642.826 190 kW / 258 HP
Mercedes-Benz GLE W166 2015-2018 350 d 4-matic 166.024 OM 642.826 190 kW / 258 HP
Mercedes-Benz GLE Coupe C292 2015-2019 350 d 4-matic 292.323, 292.324 OM 642.824; OM 642.826 190 kW / 258 HP
Mercedes-Benz GLS X166 2015-2019 350 d 4-matic 166.824 OM 642.826 190 kW / 258 HP
Mercedes-Benz M-CLASS W164 2005-2011 ML 320 CDI 4-matic 164.122 OM 642.940 165 kW / 224 HP
Mercedes-Benz M-CLASS W164 2005-2011 ML 350 4-matic 164.186 M 272.967 200 kW / 272 HP
Mercedes-Benz M-CLASS W164 2005-2011 ML 350 CDI 4-matic 164.122 OM 642.940 165 kW / 224 HP
Mercedes-Benz M-CLASS W164 2005-2011 ML 350 CDI 4-matic 164.125, 164.124 OM 642.820 170 kW / 231 HP
Mercedes-Benz M-CLASS W166 2011-2015 ML 350 BlueTEC 4-matic 166.024, 166.023 OM 642.826; OM 642.864 190 kW / 258 HP
Mercedes-Benz R-CLASS W251, V251 2005-2026 R 300 CDI 251.021, 251.121, 251.026, 251.126 OM 642.870; OM 642.872; OM 642.950 140 kW / 190 HP
Mercedes-Benz R-CLASS W251, V251 2005-2026 R 300 CDI 4-matic 251.020 OM 642.950 140 kW / 190 HP
Mercedes-Benz R-CLASS W251, V251 2005-2026 R 320 CDI 4-matic 251.022, 251.122 OM 642.950 165 kW / 224 HP
Mercedes-Benz R-CLASS W251, V251 2005-2026 R 350 4-matic 251.065, 251.165 M 272.967 200 kW / 272 HP
Mercedes-Benz R-CLASS W251, V251 2005-2026 R 350 CDI 4-matic 251.022, 251.122 OM 642.950 165 kW / 224 HP
Mercedes-Benz R-CLASS W251, V251 2005-2026 R 350 CDI 4-matic 251.023, 251.123 OM 642.872 195 kW / 265 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Oil Cooler Engine fit my Mercedes-Benz C-Class?
This part (302071) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 49497740382

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 1576 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
Carmen Alicea
Boise, US
★★★★★ 4
Baby bumps and bodyguards
Format: Kindle
Dark, emotional, and unexpectedly tender, Not Ready is an omegaverse romance that delivers found family feels, fierce protectiveness, and a very pregnant heroine who refuses to break. Vale’s on the run from a stalker, but lands in the arms of three private security alphas, cue the swoony tension, fake marriage twist, and slow-burn heat. It’s a little gritty, a little soft, and a whole lot addictive. If you love protective alphas, high stakes, and heroines with quiet strength, this one’s a must-read.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 18, 2025
S
Verified Purchase
Shianne Whipple
Cuba, US
★★★★★ 5
Strong Omegaverse Comfort and a Attention Grabbing Plot
Format: Kindle
Jillian West never misses when it comes to Omegaverse, and Not Ready is no exception. This story was the perfect blend of cozy comfort and emotional depth while still delivering a strong plot. Vale is such a powerful heroine, she is strong, capable, and determined but I love that she still allows her pack to love and take care of her. It’s that balance of independence and vulnerability that makes her so relatable. The relationship dynamics were amazing: Bishop is steadfast and completely head over heels, Mercy is skeptical but protective in his own way, and Holt is the hesitant one whose slow fall is so satisfying to watch unfold. The romance hits that sweet spot between insta-love and cautious build, keeping me hooked the entire way through. And that ending. Oh my god, the cliffhanger! I need the next book in this duet immediately.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 28, 2025
N
Verified Purchase
NLB
Fort Morgan, US
★★★★★ 5
Interesting
Format: Kindle
So I will say I enjoyed the story, for sure had its moments where it dragged but it was a great story. I really liked that omegas picked their alphas/make the pack. Normally the Alphas make it and the omega fits in with them which is great but I enjoyed this new version where all the power basically went to the omega. It was a nice change of pace. I can admit some of the weird bedroom stuff with her being pregnant was odd, it’s really not hard to do stuff when pregnant (I know I’ve had two and it’s normal and even encouraged at the end especially if you want the baby out). But I like the story as a whole and will read the second, I do hope the next one isn’t dragged bc it stopped being action or tense after she met her alphas and I don’t think it was brought up or properly done when they tried to do it. More sweet after she left.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 11, 2024
A
Verified Purchase
Altairjones
Louisville, US
★★★★★ 3
I’m a little disappointed.
Format: Kindle
I usually like Jillian West’s books but this one was missing a lot for me. The pregnancy didn’t come across as real. She’s on her feet for 12 hour days but is perfectly healthy at 8 months pregnant? Yet the week she moves in all of a sudden she’s not? She is planning on actually running during one of the plot buildups. But at 8 months pregnant that’s incredibly hard to do. The lack of breathing ability and lung space, the change in body center, mass, and gravity. All of it prohibits running, unless you’re an athlete this didn’t come off as at all realistic. I didn’t feel any connection with the alphas. There wasn’t any emotional connection. It could be because of the tense it was written in. But I didn’t get any deep feelings out of this. It came across as checking off boxes. Even the spicy scenes weren’t really believable for me. I wanted to see them fall for her, and it just kind of all fizzled. Even Bishop. One thing I did really like was the ending. I did not see it coming and I’m interested in reading book two because of it. But on the whole this book was mostly disappointing for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2024
M
Verified Purchase
Melissa Williams
Waukegan, US
★★★★★ 4
4.25 stars
Format: Kindle
Vale is an 8 month pregnant omega working as a waitress at a strip club and a cam girl. She starts to get very creepy vibes from a regular at the club, and her baby daddy ghosted her. She has had an online relationship with a man named Bishop through her cam girl status. One night, bishop was paying to watch her sleep and ansthe creepy regular Andrew break in and watch her sleep he tells vale to come to him at his business now. She flees and finds herself at a large security company with some.hot of alphas who are there to help her. This imegaverse is a little different than I have read, but I am thoroughly enjoying it. Vale is not a traditional omega she was raised by a single beta mom, and the alphas are not normal alphas they have never really loved pack life. But they are ruthless mercenaries. They need her, and she needs them. I love the aspect of the stalker and now the plot twists at the end, so so good. Sometimes, it seemed a little slow and stale mated, but since this a duet, I think It was just her starting to have Vale get to know her alpha suitors. Cliffhanger for sure with this one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 9, 2024

recommand products