Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
EX 33412 A/C EXPANSION VALVECROSS REFERENCES: EX 33412C Advance Auto Parts T39397 AFI 4310 AFI 4356 Alliance ABPN83308251 AP Air Inc. 4506510 AP Air Inc. 903742 AP Air Inc. 93145 Climatech SR2000015 Coolstar 5201025 Fleetrite 122015A Four Seasons 39397 Global Parts Distributors 3411512 Kenworth 1000308676 Kenworth 540446 Kenworth EA15000 Kysor 1814002 Kysor 1814007 MEI 1644 NAPA 917397 NAPA TEM917397 Omega 3131214 Oreilly Auto Parts 3131214 Oreilly Auto Parts 39397 Paccar
CROSS REFERENCES: EX 33412C
| Advance Auto Parts | T39397 |
| AFI | 4310 |
| AFI | 4356 |
| Alliance | ABPN83308251 |
| AP Air Inc. | 4506510 |
| AP Air Inc. | 903742 |
| AP Air Inc. | 93145 |
| Climatech | SR2000015 |
| Coolstar | 5201025 |
| Fleetrite | 122015A |
| Four Seasons | 39397 |
| Global Parts Distributors | 3411512 |
| Kenworth | 1000308676 |
| Kenworth | 540446 |
| Kenworth | EA15000 |
| Kysor | 1814002 |
| Kysor | 1814007 |
| MEI | 1644 |
| NAPA | 917397 |
| NAPA | TEM917397 |
| Omega | 3131214 |
| Oreilly Auto Parts | 3131214 |
| Oreilly Auto Parts | 39397 |
| Paccar | 540446BSM |
| Panafrio | 2014157 |
| Ranshu | 180214 |
| Trad Automotive | M578 |
| TRUCK AC | ZGG709025 |
| TTAC | 4506510 |
| 2014 | Kenworth | T170 | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Kenworth | T170 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Kenworth | T170 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T170 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | T170 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T170 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T170 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 1 | KENWORTH | T170 | BASE | Expansion Valve/Orifice Tubes |
| 2014 | Kenworth | T270 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2014 | Kenworth | T270 | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Kenworth | T270 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Kenworth | T270 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2013 | Kenworth | T270 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Kenworth | T270 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2012 | Kenworth | T270 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T270 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T270 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | T270 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | T270 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T270 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T270 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T270 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T270 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | KENWORTH | T270 | BASE | Expansion Valve/Orifice Tubes |
| 2008 | Kenworth | T300 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T300 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T300 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T300 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 1 | KENWORTH | T300 | BASE | Expansion Valve/Orifice Tubes |
| 2014 | Kenworth | T370 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Kenworth | T370 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2014 | Kenworth | T370 | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Kenworth | T370 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Kenworth | T370 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Kenworth | T370 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2013 | Kenworth | T370 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Kenworth | T370 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2012 | Kenworth | T370 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T370 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T370 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | T370 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | T370 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | T370 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T370 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T370 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T370 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T370 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T370 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | KENWORTH | T370 | BASE | Expansion Valve/Orifice Tubes |
| 2015 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2015 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2014 | Kenworth | T400 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2014 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2013 | Kenworth | T400 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2013 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Kenworth | T400 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2012 | Kenworth | T400 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | KENWORTH | T400 | BASE | Expansion Valve/Orifice Tubes |
| 1 | KENWORTH | T600 | ANY | Expansion Valve/Orifice Tubes |
| 2011 | Kenworth | T660 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T660 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T660 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2011 | Kenworth | T660 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2011 | Kenworth | T660 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| 2010 | Kenworth | T660 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | T660 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | T660 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2009 | Kenworth | T660 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T660 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T660 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2008 | Kenworth | T660 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T660 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T660 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 1 | KENWORTH | T660 | BASE | Expansion Valve/Orifice Tubes |
| 2011 | Kenworth | T800 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T800 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T800 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T800 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T800 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | T800 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2011 | Kenworth | T800 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2011 | Kenworth | T800 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2011 | Kenworth | T800 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2011 | Kenworth | T800 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| 2011 | Kenworth | T800 | Base | -6 CC:- CID:915 15.0L U/K - U/K - CNG VIN:- |
| 2010 | Kenworth | T800 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | T800 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | T800 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | T800 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 2010 | Kenworth | T800 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | T800 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | T800 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2010 | Kenworth | T800 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2010 | Kenworth | T800 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2010 | Kenworth | T800 | Base | -6 CC:- CID:915 15.0L U/K - U/K - CNG VIN:- |
| 2009 | Kenworth | T800 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T800 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T800 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T800 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T800 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T800 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | T800 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2009 | Kenworth | T800 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2009 | Kenworth | T800 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2009 | Kenworth | T800 | Base | -6 CC:- CID:915 15.0L U/K - U/K - CNG VIN:- |
| 2008 | Kenworth | T800 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T800 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T800 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T800 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T800 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T800 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | T800 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2008 | Kenworth | T800 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 1 | KENWORTH | T800 | BASE | Expansion Valve/Orifice Tubes |
| 2011 | Kenworth | W900 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | W900 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | W900 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | W900 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | W900 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Kenworth | W900 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2011 | Kenworth | W900 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2010 | Kenworth | W900 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | W900 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | W900 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | W900 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | W900 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | W900 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Kenworth | W900 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2010 | Kenworth | W900 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2009 | Kenworth | W900 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | W900 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | W900 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | W900 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | W900 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | W900 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Kenworth | W900 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2008 | Kenworth | W900 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | W900 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | W900 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | W900 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | W900 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | W900 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | W900 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Kenworth | W900 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 1 | KENWORTH | W900 | BASE | Expansion Valve/Orifice Tubes |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2462 reviews
Sort
Product Reviews
★★★★★ 5
This is a great hat.
Size: One Size, Color: (015) Halo Gray / / Astro Pink
Cool comfy and stylish. What more could you want!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Nice cap
Size: One Size, Color: (015) Halo Gray / / Astro Pink
Nice cap. Made well with good material. It’s shaped well & fits perfectly. I chose the lite gray & I like the color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
Great Cap.
Size: One Size, Color: (647) Prime Pink / / White
Fits well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
★★★★★ 4
Nice adjustable strap
Size: One Size, Color: (015) Halo Gray / / Astro Pink
Okay cap with adjustable strap and lightweight material. Doesn’t hold its shape well. But otherwise it’s a okay cap to throw on for sun protection .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Great
Size: One Size, Color: (015) Halo Gray / / Astro Pink
Product is as described, love the material and it’s true to size. The shape is very nice and the material is sun protective which is good to control sweating in your head.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
recommand products
LoveChild By Masaba Gupta Concealer Cameo - Cinnamon Diva
22.62
LoveChild By Masaba Gupta Creme Blush - 06 Peach Puchka
20.57
LoveChild By Masaba Gupta Lights. Camera. Foundation - Cream Dream
34.22
LoveChild By Masaba Gupta Concealer Cameo - Pearl Sand
22.62
LoveChild By Masaba Gupta Highlighted Nakhre - Highlighter Palette - 02 Sitara
43.81