Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCKD2149P16Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch Device short name XCKD Sensor design Compact Body type Fixed Head type Rotary head Material Metal Body material Zamak Head material Zamak Fixing mode By the body Movement of operating head Rotary Type of operator Spring return roller lever thermoplastic variable length, roller diameter 50 mm Type of approach Lateral approach, 2 directions Number of
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCKD |
| Sensor design | Compact |
| Body type | Fixed |
| Head type | Rotary head |
| Material | Metal |
| Body material | Zamak |
| Head material | Zamak |
| Fixing mode | By the body |
| Movement of operating head | Rotary |
| Type of operator | Spring return roller lever thermoplastic variable length, roller diameter 50 mm |
| Type of approach | Lateral approach, 2 directions |
| Number of poles | 2 |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Snap action |
Complementary
| Switch actuation | By 30° cam |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² |
| Cable entry | 1 entry tapped for M16 x 1.5 cable gland, cable outer diameter: 4…8 mm |
| Contacts insulation form | Zb |
| Positive opening | With |
| Minimum torque for tripping | 0.1 N.m |
| Maximum actuation speed | 1.5 m/s |
| Repeat accuracy | 0.1 mm on the tripping points with 1 million operating cycles |
| Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN 60947-5-1 A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to IEC 60947-5-1 appendix A Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to EN 60947-5-1 Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to IEC 60947-5-1 appendix A |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60664 6 kV IEC 60947-1 |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5, DC conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5, DC conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5, DC conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 10000000 cycles |
| Width | 31 mm |
| Height | 65 mm |
| Depth | 30 mm |
| Net weight | 0.245 kg |
| Terminals description ISO n°1 | (21-22)NC (13-14)NO |
Environment
| Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 conforming to IEC 60529 |
| IK degree of protection | IK06 conforming to EN 50102 |
| Electrical shock protection class | Class I conforming to IEC 61140 Class I conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| Product certifications | CSA UL CCC |
| Standards | EN 60947-5-1 EN 60204-1 UL 508 CSA C22.2 No 14 IEC 60947-5-1 IEC 60204-1 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2222 reviews
Sort
Product Reviews
★★★★★ 4
Performance was good
my usual to go product for Honda CRV i had for long time. But last item i received I was not happy the quality seems like changed from past products. so far i had no complains. Packaging as always was solid. Performance was good. Lasted for more than mileage mentioned on the product page. Air flow is good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025
★★★★★ 5
Fits car based on Amazon rec
Fit perfect and performs as expected
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Looks as good as the genuine one.
This looks like a quality product, great for the price. It looked identical to the genuine Honda part but was $20 cheaper than the Honda one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
Self replacement.
Good fit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
Highly Recommended – Saved Big and Easy Install at 83 Years Old!
Size: CF10134&CA11476
I’ve been taking my cars to my favorite garage for over 25 years, so I trust them completely. When they quoted me $150 just to install and purchase the cabin and engine air filters on my 2016 Honda Accord, I decided to try doing it myself.
I bought this Cabin & Engine Air Filter set (fits Honda Accord 2.4L 2013-2017 and Acura TLX) for only about $27 delivered. What a difference in price!
Installation was surprisingly straightforward. Everything fit perfectly with no issues. The only extra step was doing a simple factory reset on the control panel, which was very easy and took just a couple of minutes. At 83 years old, I’m proud to say I handled the whole job myself in my driveway.
The filters seem high quality, especially with the activated carbon cabin filter. My car runs cleaner now and the air inside smells fresher. Excellent value and perfect fit.
If you’re even a little handy, don’t pay the high dealer/garage prices — get this kit and do it yourself. Highly recommended!
Would buy again without hesitation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026