Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB6DF1B5BMain Range of product Harmony XB6 Product or component type Complete illuminated push button Device short name XB6 Bezel material Plastic Mounting diameter 16 mm Sale per indivisible quantity 1 Shape of signaling unit head Rectangular Type of operator Latching Operator profile White flush, unmarked Contacts type and composition 1 NO + 1 NC Contact operation Slow break Connections terminals Faston connectors, connection size: 2. 8 x 0. 5 mm Light
Main
| Range of product | Harmony XB6 |
| Product or component type | Complete illuminated push-button |
| Device short name | XB6 |
| Bezel material | Plastic |
| Mounting diameter | 16 mm |
| Sale per indivisible quantity | 1 |
| Shape of signaling unit head | Rectangular |
| Type of operator | Latching |
| Operator profile | White flush, unmarked |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Faston connectors, connection size: 2.8 x 0.5 mm |
| Light source | LED |
| Bulb base | Integral LED |
| [Us] rated supply voltage | 12...24 V AC/DC |
Complementary
| Height | 18 mm |
| Width | 24 mm |
| Depth | 57 mm |
| Terminals description ISO n°1 | (21-22)NC (13-14)NO |
| Net weight | 0.025 kg |
| Operating position | Any position |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1 mm (NO changing electrical state) 2 mm (NC changing electrical state) 3.5 mm (total travel) |
| Operating force | 3.5 N NO changing electrical state 4.5 N NC changing electrical state |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 6 A cartridge fuse type gG |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 4 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 3 A at 120 V, AC-15, B300 conforming to EN/IEC 60947-5-1 1.5 A at 240 V, AC-15, B300 conforming to EN/IEC 60947-5-1 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15 at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13 at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ = 10exp(-8) at 5 V and 1 mA with confidence level of 90 % conforming to IEC 60947-5-4 |
| Signalling type | Steady |
| Supply voltage limits | 6…30 V AC/DC |
| Current consumption | 15 mA |
| Surge withstand | 1 kV direct contact conforming to IEC 61000-4-5 2 kV in free air conforming to IEC 61000-4-5 |
Environment
| Protective treatment | TC |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class II conforming to IEC 61140 |
| IP degree of protection | IP65 conforming to IEC 60529 |
| NEMA degree of protection | NEMA 13 conforming to UL 50 NEMA 4 conforming to UL 50 NEMA 4X conforming to UL 50 NEMA 13 conforming to CSA C22.2 No 94 NEMA 4 conforming to CSA C22.2 No 94 NEMA 4X conforming to CSA C22.2 No 94 |
| Standards | EN/IEC 60947-5-5 EN/IEC 60947-5-1 UL 508 CSA C22.2 No 14 EN/IEC 60947-1 JIS C 4520 JIS C 852 |
| Product certifications | CCC GOST CSA UL |
| Vibration resistance | +/- 3 mm (f= 2…500 Hz) conforming to IEC 60068-2-6 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 160 reviews
Sort
Product Reviews
★★★★★ 5
It Works REALLY well
Size: 1.7 Fl Oz (Pack of 1)
I have Lupus with Eczema and Psoriasis, and my skin is really sensitive. I was trying to find a sunscreen that wouldn't break out my skin when I was out and at home. I was looking on YouTube and came across a channel, DrDillyOfficial. She herself has eczema, so when she recommended the brand, I took a chance to buy this, and it was one of the best choices I made for my skin. Its cast free, very light weight and it has a nice glow effect so it doesnt make you shiny but the glow effect I love. When you're outside, you forget you even have it on its that good. I would highly recommend this it has been a life saver when going outside and worrying about sun protection
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026
★★★★★ 5
Perfect daily face sunscreen
Size: 1.7 Fl Oz (Pack of 1)
Best daily sunscreen I have tried. Not greasy & leaves no white cast. Did not break out my face. It seems to make my skin look smoother & healthier while protecting it from daily sun damage. The consistency is not thick or too watery. It is thin enough to go on smooth and quickly. Just shake the bottle and lightly squeeze the tip onto your finger or face and smooth on evenly. Can be used under makeup as a base.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 5
Stays in place no white cast. THE BEST!
Size: 1.7 Fl Oz (Pack of 1)
BEST facial sunscreen I have ever used. I also use Color Science tinted sunscreen when I’m not wearing any “makeup” . I was looking for a sunscreen to use under my regular makeup. I’ve tried several products that were highly recommended . This sunscreen actually makes my high-end makeup look smoother, softer and even looks to blur the wrinkles more than just the makeup. My makeup stays put it doesn’t pill, shred or melt off. I also wear it without makeup when exercising outdoors, so of course I’m going to sweat. It doesn’t burn my eyes if I sweat and actually stays in place. I also put it on my neck and Décolletage and it does not melt off. I know it’s pricey, but it’s worth it. I highly recommend this product. Check out the other Color Science tinted sunscreen It’s amazing too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 26, 2025
★★★★★ 4
Truly no cast
Size: 1.7 Fl Oz (Pack of 1)
Goes on very smooth and there is truly no white cast. No weird smells, no stringing eyes etc. This is a great product, just wish the price point per oz was better
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
No White Cast
Size: 1.7 Fl Oz (Pack of 1)
No white cast. I use the 2 finger method and have medium-deep skin tone. I have slightly oily skin and it does not leave my skin with a greasy, shiny or sticky either. I will definitely buy this again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026