Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZB5AVM4Main Range of product Harmony XB5 Product or component type Complete body light block assembly Device short name ZB5 Fixing collar material Plastic Sale per indivisible quantity 1 Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1 x 0. 22 mm without cable end conforming to EN 60947 1 Light source Protected LED Bulb base Integral LED Light source colour Red Complementary CAD
Main
| Range of product | Harmony XB5 |
| Product or component type | Complete body/light block assembly |
| Device short name | ZB5 |
| Fixing collar material | Plastic |
| Sale per indivisible quantity | 1 |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
| Light source | Protected LED |
| Bulb base | Integral LED |
| Light source colour | Red |
Complementary
| CAD overall width | 30 mm |
| CAD overall height | 42 mm |
| CAD overall depth | 32 mm |
| Terminals description ISO n°1 | (X1-X2)PL |
| Net weight | 0.022 kg |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| Signalling type | Steady |
| [Us] rated supply voltage | 230...240 V AC at 50/60 Hz |
| Supply voltage limits | 195…264 V AC |
| Current consumption | 14 mA |
| Service life | 100000 h at rated voltage and 25 °C |
| Surge withstand | 1 kV conforming to IEC 61000-4-5 |
| Device presentation | Basic sub-assemblies |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class II conforming to IEC 60536 |
| Standards | UL 508 JIS C8201-5-1 EN/IEC 60947-1 EN/IEC 60947-5-4 EN/IEC 60947-5-1 CSA C22.2 No 14 JIS C8201-1 |
| Product certifications | BV GL LROS (Lloyds register of shipping) RINA DNV UL listed CSA |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-2-6 8 kV in free air (in insulating parts) conforming to IEC 61000-2-6 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1425 reviews
Sort
Product Reviews
★★★★★ 5
Great play and chew toy!
Pattern Name: Star
The dogs love these!
They're sturdy and give them plenty of chew time. The size is great and they are very playable. The dogs have a lot of fun and the weight is just enough for our little dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2026
★★★★★ 5
Great for tug of war
Pattern Name: Checkered
Dog loves them. Best tug of war toy yet. Pretty we’ll indestructible
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 2, 2026
★★★★★ 5
Great Dane Tested and Approved 5 Star
Pattern Name: Checkered, Pattern Name: Checkered
A picture is worth a thousand words applies to this product, as you will see in the attached photos these stand up to the abuse of a Great Dane. He has dragged me around the yard for hours already with this in his mouth and the stretchy handle keeps it shape.
This ball is a little firmer than others of these I have had in the past, which helps exercise his giant jaw. I could get a few weeks out of the other brands I have bought. This brand is still like new well past the time others have failed. I will be ordering more as my French Mastiff is interested in one of his own (the boys do not like to share toys - most dog guardians understand).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 29, 2024
★★★★★ 4
Holding up well.
Pattern Name: Checkered
Seems to be holding up to my aggressive chewer. I have it hanging from a tree branch and she loves leaping to get it! Buying another pair so she has a greater selection around the backyard.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Good quality
Pattern Name: Checkered
10/10 my dog lovessss and she chews through everything but they last daily tug of war, I don’t let her sit and chew on it thought I only use it outside
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026